Description
Model No:G2S B25VT / G2S B30VT
Configurations
| Model | Working mode | Pressure range (cmH2O) | Screen Size (inch) | Device type |
| G2S B25VT | CPAP, S, T, S/T | 4 – 25 cmH2O | 3.5 | Bi-level S/T with target tidal volume |
| G2S B30VT | 4 – 30 cmH2O |
| Model | Working mode | Pressure range (cmH2O) | Screen Size (inch) | Device type |
| G2S B25VT | CPAP, S, T, S/T | 4 – 25 cmH2O | 3.5 | Bi-level S/T with target tidal volume |
| G2S B30VT | 4 – 30 cmH2O |
Reviews
There are no reviews yet.